Data
Number of students
( Under graduate )
Grade
Department
|
1st | 2nd | 3rd | 4th | Total | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | Total | M | F | Total | M | F | Total | M | F | Total | M | F | Total | ||
Science | 144 | 50 | 194 | 163 | 51 | 214 | 135 | 43 | 178 | 154 | 62 | 216 | 596 | 206 | 802 | |
Course for Mathematical Sciences | - | - | - | - | - | - | 27 | 7 | 34 | 31 | 10 | 41 | 58 | 17 | 75 | |
Course for Physical Sciences | - | - | - | - | - | - | 33 | 2 | 35 | 37 | 1 | 38 | 70 | 3 | 73 | |
Course for Chemistry | - | - | - | - | - | - | 30 | 9 | 39 | 33 | 10 | 43 | 63 | 19 | 82 | |
Course for Earth Sciences | - | - | - | - | - | - | 17 | 10 | 27 | 16 | 11 | 27 | 33 | 21 | 54 | |
Course for Biological Sciences | - | - | - | - | - | - | 28 | 15 | 43 | 37 | 30 | 67 | 65 | 45 | 110 | |
Total | 144 | 50 | 194 | 163 | 51 | 214 | 135 | 43 | 178 | 154 | 62 | 216 | 596 | 206 | 802 |
M:Male, F:Female
Number of graduates
Department | Number of graduates in FY2015 | Total number of graduates | ||||
---|---|---|---|---|---|---|
M | F | Total | M | F | Total | |
Science | 122 | 63 | 185 | 1,341 | 627 | 1,968 |
Mathematical science | 0 | 0 | 0 | 1,116 | 207 | 1,323 |
Physical science | 0 | 0 | 0 | 1,173 | 86 | 1,259 |
Material science | 0 | 0 | 0 | 760 | 316 | 1,076 |
Geoscience | 0 | 0 | 0 | 666 | 186 | 852 |
Biological science | 0 | 0 | 0 | 583 | 395 | 978 |
Environmental science | 0 | 0 | 0 | 112 | 117 | 229 |
Total | 122 | 63 | 185 | 5,751 | 1,934 | 7,685 |
M:Male, F:Female